<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Shifts &amp; 2012 on Coast to Coast AM 12-21-09 (1/10)</title>
	<atom:link href="http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 10:40:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qualitatively</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3989</link>
		<dc:creator>Qualitatively</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3989</guid>
		<description>&lt;b&gt;Thanks!&lt;/b&gt; &lt;br&gt; Thanks!</description>
		<content:encoded><![CDATA[<p><b>Thanks!</b> <br /> Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuluamuse</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3987</link>
		<dc:creator>zuluamuse</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3987</guid>
		<description>&lt;b&gt;Amazing stuff ...&lt;/b&gt; &lt;br&gt; Amazing stuff excellent post! THANKS!!!!</description>
		<content:encoded><![CDATA[<p><b>Amazing stuff &#8230;</b> <br /> Amazing stuff excellent post! THANKS!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaranNarain</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3988</link>
		<dc:creator>KaranNarain</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3988</guid>
		<description>&lt;b&gt;Gracias, bedankt, ...&lt;/b&gt; &lt;br&gt; Gracias, bedankt, thanks!</description>
		<content:encoded><![CDATA[<p><b>Gracias, bedankt, &#8230;</b> <br /> Gracias, bedankt, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunAMuckGirl</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3986</link>
		<dc:creator>RunAMuckGirl</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3986</guid>
		<description>&lt;b&gt;Wow, thanks for the ...&lt;/b&gt; &lt;br&gt; Wow, thanks for the great up load!</description>
		<content:encoded><![CDATA[<p><b>Wow, thanks for the &#8230;</b> <br /> Wow, thanks for the great up load!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexyviola21</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3984</link>
		<dc:creator>sexyviola21</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3984</guid>
		<description>&lt;b&gt;Thank you so much ...&lt;/b&gt; &lt;br&gt; Thank you so much for uploading this :-) It&#039;s about time someone posted some new information..</description>
		<content:encoded><![CDATA[<p><b>Thank you so much &#8230;</b> <br /> Thank you so much for uploading this <img src='http://www.theperfectsystem.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It&#8217;s about time someone posted some new information..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VJjosesanchez</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3985</link>
		<dc:creator>VJjosesanchez</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3985</guid>
		<description>&lt;b&gt;Is just me but he ...&lt;/b&gt; &lt;br&gt; Is just me but he is talking and not saying anything, not even new...Thanks for the uploading bytheway: TheHaunebub</description>
		<content:encoded><![CDATA[<p><b>Is just me but he &#8230;</b> <br /> Is just me but he is talking and not saying anything, not even new&#8230;Thanks for the uploading bytheway: TheHaunebub</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjeffrense</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3982</link>
		<dc:creator>newjeffrense</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3982</guid>
		<description>&lt;b&gt;1)  NASA&#039;s ...&lt;/b&gt; &lt;br&gt; 1)  NASA&#039;s predictions for solar activity 2008/2009 were TOTALLY OFF.  Solar activity went to zero Aug &#039;08, causing Mars Earth moons of Jupiter to re-grow polar caps and cool. 

2)  John Glen:  &quot;When people find out there are pyramids on Mars and moons of Jupiter, there will be tremendous changes&quot;.  Research it - PYRAMIDS.  Fact. 

- former NASA JSC Research Scientist</description>
		<content:encoded><![CDATA[<p><b>1)  NASA&#8217;s &#8230;</b> <br /> 1)  NASA&#8217;s predictions for solar activity 2008/2009 were TOTALLY OFF.  Solar activity went to zero Aug &#8216;08, causing Mars Earth moons of Jupiter to re-grow polar caps and cool. </p>
<p>2)  John Glen:  &#8220;When people find out there are pyramids on Mars and moons of Jupiter, there will be tremendous changes&#8221;.  Research it &#8211; PYRAMIDS.  Fact. </p>
<p>- former NASA JSC Research Scientist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epierrepont</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3983</link>
		<dc:creator>epierrepont</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3983</guid>
		<description>&lt;b&gt;Very interesting!!&lt;/b&gt; &lt;br&gt; Very interesting!!</description>
		<content:encoded><![CDATA[<p><b>Very interesting!!</b> <br /> Very interesting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sickmac</title>
		<link>http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110/comment-page-1#comment-3981</link>
		<dc:creator>Sickmac</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectsystem.net/1-perfect-system/energy-shifts-2012-on-coast-to-coast-am-12-21-09-110#comment-3981</guid>
		<description>&lt;b&gt;I hope George Noory ...&lt;/b&gt; &lt;br&gt; I hope George Noory understand how important he is for the world</description>
		<content:encoded><![CDATA[<p><b>I hope George Noory &#8230;</b> <br /> I hope George Noory understand how important he is for the world</p>
]]></content:encoded>
	</item>
</channel>
</rss>
