<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect System &#187; PC</title>
	<atom:link href="http://www.theperfectsystem.net/tag/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperfectsystem.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#1160 &#8211; Psyko 5.1 PC Gaming Headset System Video Review</title>
		<link>http://www.theperfectsystem.net/a-perfect-system/1160-psyko-5-1-pc-gaming-headset-system-video-review/</link>
		<comments>http://www.theperfectsystem.net/a-perfect-system/1160-psyko-5-1-pc-gaming-headset-system-video-review/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a perfect system]]></category>
		<category><![CDATA[3dgameman]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[headphone]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[perfect-room]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Psyko]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[sweet-spot]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/a-perfect-system/1160-psyko-5-1-pc-gaming-headset-system-video-review</guid>
		<description><![CDATA[Comments: http://www.3dgameman.com/reviews/1160/psyko-51-pc-gaming-headset-system CHECK PRICES: http://3dgameman.pgpartner.com BUY: http://3dgameman.pgpartner.com/search.php?topcat_search=1&#38;form_keyword=Psyko+5.1+PC+Gaming+Headset+System&#38;Search=Search If you&#8217;re an audiophile and avid gamer the Psyko 5.1 PC Gaming Headset System is as close as it gets to a real 5.1 speaker experience. They are dubbed, &#8220;The Perfect Room&#8221; because &#8230; <a href="http://www.theperfectsystem.net/a-perfect-system/1160-psyko-5-1-pc-gaming-headset-system-video-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iE-NLZUUfx0/2.jpg" align="left">Comments: http://www.3dgameman.com/reviews/1160/psyko-51-pc-gaming-headset-system</p>
<p>CHECK PRICES: http://3dgameman.pgpartner.com</p>
<p>BUY: http://3dgameman.pgpartner.com/search.php?topcat_search=1&amp;form_keyword=Psyko+5.1+PC+Gaming+Headset+System&amp;Search=Search</p>
<p>If you&#8217;re an audiophile and avid gamer the Psyko 5.1 PC Gaming Headset System is as close as it gets to a real 5.1 speaker experience. They are dubbed, &#8220;The Perfect Room&#8221; because you are always sitting in the sweet spot! This is truly a leap forward in headset design, and it&#8217;s refreshing to see such innovation.</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-996"></span><br />[youtube iE-NLZUUfx0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/a-perfect-system/1160-psyko-5-1-pc-gaming-headset-system-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway T-6836 Refurbished Notebook PC</title>
		<link>http://www.theperfectsystem.net/perfect-balance-system/gateway-t-6836-refurbished-notebook-pc/</link>
		<comments>http://www.theperfectsystem.net/perfect-balance-system/gateway-t-6836-refurbished-notebook-pc/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[perfect balance system]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[T-6836]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/perfect-balance-system/gateway-t-6836-refurbished-notebook-pc</guid>
		<description><![CDATA[The refurbished Gateway T-6836 notebook PC strikes the perfect balance of superb craftsmanship, performance, and price. This masterful 5.55-pound PC runs on the Windows Vista Home Premium 64-bit operating system and boasts an Intel Core™ 2 Duo T5750 2.0GHz processor, &#8230; <a href="http://www.theperfectsystem.net/perfect-balance-system/gateway-t-6836-refurbished-notebook-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1Lm-p5tj6JI/2.jpg" align="left">The refurbished Gateway T-6836 notebook PC strikes the perfect balance of superb craftsmanship, performance, and price. This masterful 5.55-pound PC runs on the Windows Vista Home Premium 64-bit operating system and boasts an Intel Core™ 2 Duo T5750 2.0GHz processor, a 14.1-inch Ultrabright™ WXGA TFT display, 4GB of DDR2 667MHz memory, a 250GB 5400RPM SATA HDD, and an 8X Multi-Format Dual Layer DVDRW with DVD-RAM and LabelFlash™. Other sensational features include onboard Intel Graphics Media Accelerator X3100, a built-in 1.3 megapixel webcam, high-definition audio, 802.11g wireless, and a 5-in-1 media card reader. The Gateway T-6836 Refurbished Laptop Computer also sports three (3) USB 2.0 ports, a VGA port, and a Kensington lock slot. Powerful. Compact. And versatile. The Gateway T-6836 Refurbished notebook PC will exceed your expectations whether you use it at home, away on business, or as your mobile entertainment center. Get your order in while supplies last! Click http://www.tigerdirect.com/applications/searchtools/item-details.asp?EdpNo=4113255 for more information.</p>
<p>Duration : <b>0:4:23</b></p>
<p><span id="more-978"></span><br />[youtube 1Lm-p5tj6JI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/perfect-balance-system/gateway-t-6836-refurbished-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gateway P-6312 Refurbished Notebook PC</title>
		<link>http://www.theperfectsystem.net/perfect-balance-system/gateway-p-6312-refurbished-notebook-pc/</link>
		<comments>http://www.theperfectsystem.net/perfect-balance-system/gateway-p-6312-refurbished-notebook-pc/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[perfect balance system]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[P-6312]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[tigertv]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/perfect-balance-system/gateway-p-6312-refurbished-notebook-pc</guid>
		<description><![CDATA[The refurbished Gateway P-6312 Laptop Computer strikes the perfect balance of superb craftsmanship, performance, and price. This masterful 8.39-pound PC runs on the Windows Vista Home Premium operating system and boasts an Intel Pentium Dual-Core T2370 1.73GHz processor, a 17-inch &#8230; <a href="http://www.theperfectsystem.net/perfect-balance-system/gateway-p-6312-refurbished-notebook-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8RZkwUjsGnE/2.jpg" align="left">The refurbished Gateway P-6312 Laptop Computer strikes the perfect balance of superb craftsmanship, performance, and price. This masterful 8.39-pound PC runs on the Windows Vista Home Premium operating system and boasts an Intel Pentium Dual-Core T2370 1.73GHz processor, a 17-inch Ultrabright™ WXGA+ TFT display, 1GB of DDR2 SDRAM memory, a 160GB 5400RPM SATA HDD, and an 8X Multi-Format Dual Layer DVDRW with DVD-RAM and LabelFlash™. Other sensational features include onboard Intel Graphics Media Accelerator X3100, high-definition audio, 802.11a/b/g wireless, and a 5-in-1 media card reader. The Gateway P-6312 Refurbished Laptop Computer also sports three (3) USB 2.0 ports, a VGA port, and a Kensington lock slot. This Laptop Computer will exceed your expectations whether you use it at home, away on business, or as your mobile entertainment center. Get your order in while supplies last!</p>
<p>Duration : <b>0:6:13</b></p>
<p><span id="more-967"></span><br />[youtube 8RZkwUjsGnE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/perfect-balance-system/gateway-p-6312-refurbished-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Building a Home Theater PC (For Cornell Solar Decathlon)</title>
		<link>http://www.theperfectsystem.net/perfect-home-theater-system/building-a-home-theater-pc-for-cornell-solar-decathlon/</link>
		<comments>http://www.theperfectsystem.net/perfect-home-theater-system/building-a-home-theater-pc-for-cornell-solar-decathlon/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[perfect home theater system]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[CUSD]]></category>
		<category><![CDATA[Decathlon]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/perfect-home-theater-system/building-a-home-theater-pc-for-cornell-solar-decathlon</guid>
		<description><![CDATA[*** http://cusd.cornell.edu *** This video demonstrates the construction of a Home Theater Computer. It was built by myself and other members of Cornell University&#8217;s Solar Decathlon Engineering Controls Team. The computer utilizes a Core 2 Duo Processor at 3.0 GHz, &#8230; <a href="http://www.theperfectsystem.net/perfect-home-theater-system/building-a-home-theater-pc-for-cornell-solar-decathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G7iwtr61hNo/2.jpg" align="left">*** http://cusd.cornell.edu ***<br />
This video demonstrates the construction of a Home Theater Computer.  It was built by myself and other members of Cornell University&#8217;s Solar Decathlon Engineering Controls Team.</p>
<p>The computer utilizes a Core 2 Duo Processor at 3.0 GHz, a 128GB Solid-State Hard Drive, and a GeForce 9300 GPU included in its Nvidia 730i chipset.  It will be served media content from a home server.</p>
<p>This computer was built with the following design goals in mind:<br />
EFFICIENT POWER USAGE:  Accomplished by using a low wattage CPU, A Solid State Hard Drive, an 80+ Certified PSU, and a motherboard with energy saving features.<br />
EXTREMELY QUIET:  Utilizes a Solid State Drive to eliminate hard drive vibrations, 2 silent 120mm fans, and an efficient case structure.<br />
HD EXPERIENCE: Integrated GPU provides HDMI HDCP-enabled video output at full HD resolution, while reducing heat and power consumption because of the lack of video card,  Gigibit Ethernet enables streaming of content from the house&#8217;s multimedia home server, 3GHz CPU provides ample headroom for video decoding.</p>
<p>This HTPC will be used in Cornell University&#8217;s Solar Decathlon competition in October 2009.  Learn more about the team at http://www.cusd.cornell.edu</p>
<p>THE PARTS LIST AND MUSIC (eBeat), ARE AVAILABLE FOR FREE DOWNLOAD AT THE PROJECT PAGE:</p>
<p>http://www.ultimatecomputers.net/submit_portal/view.php?type=project&#038;id=19</p>
<p>MUSIC BY ALEX MILLER:<br />
http://www.youtube.com/amiller90</p>
<p>Duration : <b>0:5:7</b></p>
<p><span id="more-931"></span><br />[youtube G7iwtr61hNo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/perfect-home-theater-system/building-a-home-theater-pc-for-cornell-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Psyko PC51V1 5.1 PC Gaming Headset System</title>
		<link>http://www.theperfectsystem.net/system-with-perfect/psyko-pc51v1-5-1-pc-gaming-headset-system/</link>
		<comments>http://www.theperfectsystem.net/system-with-perfect/psyko-pc51v1-5-1-pc-gaming-headset-system/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[system with perfect]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC51V1]]></category>
		<category><![CDATA[Psyko]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/system-with-perfect/psyko-pc51v1-5-1-pc-gaming-headset-system</guid>
		<description><![CDATA[This is a quantum leap in headphone technology. The Psyko PC51V1 5.1 PC Gaming Headset System creates 3D sound, in exactly the same way a room system does with 5 speakers plus the subwoofer positioned accurately around you. You hear &#8230; <a href="http://www.theperfectsystem.net/system-with-perfect/psyko-pc51v1-5-1-pc-gaming-headset-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/No7hxJ7KynQ/2.jpg" align="left">This is a quantum leap in headphone technology. The Psyko PC51V1 5.1 PC Gaming Headset System creates 3D sound, in exactly the same way a room system does  with 5 speakers plus the subwoofer positioned accurately around you. You hear precisely where every sound originates, the way you are supposed to. You get naturally immersive sound with no hassles, no latency, and no limits to where and when you want to play. The Psyko PC51V1 5.1 PC Gaming Headset System really is the perfect room in headphone form.</p>
<p>Duration : <b>0:5:59</b></p>
<p><span id="more-867"></span><br />[youtube No7hxJ7KynQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/system-with-perfect/psyko-pc51v1-5-1-pc-gaming-headset-system/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MSI Wind Top AE1900-05SUS All-In-One PC</title>
		<link>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-05sus-all-in-one-pc/</link>
		<comments>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-05sus-all-in-one-pc/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one perfect system]]></category>
		<category><![CDATA[05SUS]]></category>
		<category><![CDATA[AE1900]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-05sus-all-in-one-pc</guid>
		<description><![CDATA[The MSI Wind Top AE1900-05SUS All-In-One PC features the Intel® Atom 330 Dual Core Processor and runs Windows® Vista Home Basic operating system. It features a built-in webcam and microphone to ensure convenient audio and video recording. Continuing with MSI’s &#8230; <a href="http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-05sus-all-in-one-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6sT82HCzF38/2.jpg" align="left">The MSI Wind Top AE1900-05SUS All-In-One PC features the Intel® Atom 330 Dual Core Processor and runs Windows® Vista Home Basic operating system. It features a built-in webcam and microphone to ensure convenient audio and video recording. Continuing with MSI’s tradition of “green” computing, the MSI Wind Top AE1900-05SUS All-In-One PC consumes 80% less energy then a traditional desktop PC. At full operation, the MSI Wind Top AE1900 consumes no more then 50 watts of power. MSI also includes a spacious 250GB SATA 2.5 inch hard drive, 4 USB ports, a 4-in-1 card reader, and a stylish matching mouse and keyboard, which makes this an All-in-One stylish entertainment system.</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-866"></span><br />[youtube 6sT82HCzF38]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-05sus-all-in-one-pc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MSI Wind Top AE1900-01SUS All-In-One PC</title>
		<link>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-01sus-all-in-one-pc/</link>
		<comments>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-01sus-all-in-one-pc/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one perfect system]]></category>
		<category><![CDATA[01SUS]]></category>
		<category><![CDATA[AE1900]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-01sus-all-in-one-pc</guid>
		<description><![CDATA[The MSI Wind Top AE1900-01SUS All-In-One PC features the Intel® Atom N270 Processor and runs Windows® XP Home operating system. It features a built-in webcam and microphone to ensure convenient audio and video recording. Continuing with MSI’s tradition of “green” &#8230; <a href="http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-01sus-all-in-one-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zA657cBA598/2.jpg" align="left">The MSI Wind Top AE1900-01SUS All-In-One PC features the Intel® Atom N270 Processor and runs Windows® XP Home operating system. It features a built-in webcam and microphone to ensure convenient audio and video recording. Continuing with MSI’s tradition of “green” computing, the MSI Wind Top AE1900-01SUS AIO All-In-One PC consumes 80% less energy then a traditional desktop PC. At full operation, the MSI Wind Top AE1900 consumes no more then 50 watts of power. The MSI also includes a spacious 160GB SATA 2.5 inch hard drive, 4 USB ports, a 4-in-1 card reader and a stylish matching mouse and keyboard, which makes this an All-in-One stylish entertainment system.</p>
<p>Duration : <b>0:5:15</b></p>
<p><span id="more-844"></span><br />[youtube zA657cBA598]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/one-perfect-system/msi-wind-top-ae1900-01sus-all-in-one-pc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>systm &#8211; Episode 64 &#8211; MythTV: Free Media Center From a &#8230;</title>
		<link>http://www.theperfectsystem.net/perfect-home-theater-system/systm-episode-64-mythtv-free-media-center-from-a/</link>
		<comments>http://www.theperfectsystem.net/perfect-home-theater-system/systm-episode-64-mythtv-free-media-center-from-a/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[perfect home theater system]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[rev3]]></category>
		<category><![CDATA[revision3]]></category>
		<category><![CDATA[systm]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/perfect-home-theater-system/systm-episode-64-mythtv-free-media-center-from-a</guid>
		<description><![CDATA[Don&#8217;t have a lot of money for a new Home Theater PC? No problem. Mythbox is open source, free and runs great on a cheap PC. It&#8217;s perfect for a HTPC if you&#8217;re on a budget! Free Systm Weekly Video &#8230; <a href="http://www.theperfectsystem.net/perfect-home-theater-system/systm-episode-64-mythtv-free-media-center-from-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7XJWWwUyh2Y/2.jpg" align="left">Don&#8217;t have a lot of money for a new Home Theater PC? No problem. Mythbox is open source, free and runs great on a cheap PC. It&#8217;s perfect for a HTPC if you&#8217;re on a budget!</p>
<p>Free Systm Weekly Video Podcast on iTunes:</p>
<p>http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=208584396</p>
<p>Revision3 Facebook Fan Page:</p>
<p>http://www.facebook.com/pages/Revision3/22121885080</p>
<p>For more visit:  http://revision3.com/systm</p>
<p>Duration : <b>0:35:23</b></p>
<p><span id="more-815"></span><br />[youtube 7XJWWwUyh2Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/perfect-home-theater-system/systm-episode-64-mythtv-free-media-center-from-a/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EEE PC 1005HA running Mac OSX Snow Leopard 10.6.1</title>
		<link>http://www.theperfectsystem.net/one-perfect-system/eee-pc-1005ha-running-mac-osx-snow-leopard-10-6-1/</link>
		<comments>http://www.theperfectsystem.net/one-perfect-system/eee-pc-1005ha-running-mac-osx-snow-leopard-10-6-1/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one perfect system]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[10.6.1]]></category>
		<category><![CDATA[1005ha]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.theperfectsystem.net/one-perfect-system/eee-pc-1005ha-running-mac-osx-snow-leopard-10-6-1</guid>
		<description><![CDATA[UPDATE: DO NOT UPGRADE TO 10.6.2. WITH THAT UPDATE APPLE WILL END SUPPORT FOR ATOM PROCESSORS. There are hacked versions of the update, but I have not done that yet, so just google for info on that, I will NOT &#8230; <a href="http://www.theperfectsystem.net/one-perfect-system/eee-pc-1005ha-running-mac-osx-snow-leopard-10-6-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sL7RI-VBdEM/2.jpg" align="left">UPDATE:<br />
 DO NOT UPGRADE TO 10.6.2.  WITH THAT UPDATE APPLE WILL END SUPPORT FOR ATOM PROCESSORS.  There are hacked versions of the update, but I have not done that yet, so just google for info on that, I will NOT help you with updating to 10.6.2.</p>
<p>This is my ASUS 1005HA EEE PC, running Mac OSX 10.6.1</p>
<p>Required:<br />
iDeneb 1.3 DVD<br />
Netbook Installer 0.8.2<br />
This file pack: </p>
<p>http://www.mediafire.com/?irjiwmnw5hz</p>
<p>USB Optical DVD drive (there are ways to do it without DVD drive, but I don&#8217;t know how)<br />
External Hard Drive<br />
Copy of Snow Leopard 10.6<br />
EEE PC 1005HA or 1008HA (other models might work too)</p>
<p>Boot iDeneb, and open up Disk Utility, and partition your external drive (or a partition of your external drive) and install iDeneb 1.3 to the external hard drive. Under &#8220;Customize&#8221; select (under chipset) &#8220;ICHX fixed&#8221; (under fixes) ACPI Fix, CPUs 1, FireWire remove, Power Off, and Power Management, (under video, intel), select GMA950.<br />
After install, allow the computer to restart, and make sure you open up the boot selection menu from the BIOS, and boot into the external hard drive. The next step is to avoid the &#8220;Registration loop&#8221;. Chameleon bootloader will show up, and press F8 to enter options. Make sure the Mac partition is highlighted, and type &#8220;-s&#8221; and then hit enter.</p>
<p>You&#8217;ll see all the drivers load, and then eventually there will be a command line for you to type in. Type &#8220;/sbin/mount -uw /&#8221; and hit enter. Then type &#8220;touch /var/db/.AppleSetupDone&#8221; and hit enter. Then type &#8220;passwd root&#8221; and hit enter. Type in what you want your main password to be, hit enter, type it again, hit enter, and then type &#8220;reboot&#8221; and hit enter.</p>
<p>Then, book back into the enternal partition, but this time, don&#8217;t press anything, and let Chameleon load the OS. If you wanted to make the Leopard install perfect, you&#8217;d install a bunch of .kext&#8217;s, but since you&#8217;re only using it to install Snow Leopard onto the internal drive, it&#8217;s not nessecary.</p>
<p>Open up Disk utility, and select the internal hard drive, click the partition tab, and click the drop down menu, and select &#8220;1 Partition&#8221;, underneath the graphical display of the hard drive, click &#8220;options&#8221; and make sure you&#8217;re partitioning it to a &#8220;GUID&#8221; partition. It is possible to install it to an MBR partition, but I didn&#8217;t do that, so you&#8217;ll have to google that one on your own.<br />
Next thing, is installing Snow Leopard to the internal drive, but, You&#8217;re going to need to be able to view hidden files first. The easiest way to do this, is by using a preferencepane called &#8220;Secrets&#8221; that you can download for free. Just google it.<br />
Pop in your Snow Leopard disk, and navigate to &#8220;/System/Installation/Packages/ and double click &#8220;OSInstall.mpkg&#8221;. Install snow leopard to the internal drive, and I highly recommend clicking &#8220;customize&#8221; and unchecking everything (particularly language translations, and printer support), Many claim that if you don&#8217;t uncheck them, your install will freeze. Allow it to install. Then, run Netbook Installer. Direct it towards your internal hard drive, (it&#8217;ll say something about an unsupported device, just ignore that). Only check the first 2 items, &#8220;install chameleon bootloader&#8221; and &#8220;general externsions&#8221;. Once that has completed, reboot the computer, and unplug the external hard drive. You should see the apple logo, and a countdown bar. just let it load the OS, and you&#8217;ll see the welcome video.</p>
<p>POSTINSTALL:<br />
Install CHUD, then install all the .kext files with kexthelper b7, then move ApplePS2Controller.kext to trash (just do a search for it in spotlight, it&#8217;ll show up), and then run UpdateExtra (which is already installed on your system.)  Then for volume control, drag spark to your applications folder, and run it.  Top left corner, there&#8217;s a gear.  Click it, and select &#8220;system&#8221; from the drop down menu.  From there, you can decided what functions you want to assign to whichever key.  Good luck.</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-811"></span><br />[youtube sL7RI-VBdEM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfectsystem.net/one-perfect-system/eee-pc-1005ha-running-mac-osx-snow-leopard-10-6-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
